Who Will Be TIME's 2010 Person of the Year?
Read more: http://www.time.com/time/specials/packages/0,28757,2028734,00.html #ixzz14zYhFHOw
Read more: http://www.time.com/time/specials/packages/0,28757,2028734,00.html #ixzz14zYhFHOw
This table lists the poll results as voted on by Time.com users. To sort the data, clicek on any of the column headers.
Rank | Name | Avg. Rating | Total Votes |
---|---|---|---|
1 | Julian Assange | 88 | 11799 |
2 | Jon Stewart and Stephen Colbert | 89 | 10426 |
3 | Lady Gaga | 71 | 6562 |
4 | Steve Jobs | 72 | 2804 |
5 | Barack Obama | 72 | 2480 |
6 | The Unemployed American | 68 | 2307 |
7 | The Chilean Miners | 55 | 2584 |
8 | Liu Xiaobo | 81 | 1431 |
9 | Glenn Beck | 18 | 5379 |
10 | Mark Zuckerberg | 56 | 1692 |
11 | Sarah Palin | 27 | 3128 |
12 | Recep Tayyip Erdogan | 57 | 1304 |
13 | David Cameron | 40 | 1456 |
14 | Robert Gates | 57 | 971 |
15 | Nancy Pelosi | 48 | 1114 |
16 | Hu Jintao | 59 | 896 |
17 | Craig Venter | 60 | 730 |
18 | Arne Duncan | 38 | 1034 |
19 | Elizabeth Warren, Mary Schapiro and Sheila Bair | 56 | 642 |
20 | David and Charles Koch | 38 | 828 |
21 | Imam Feisal Abdul Rauf | 47 | 652 |
22 | Tony Hayward | 27 | 932 |
23 | LeBron James | 19 | 1062 |
24 | Hamid Karzai | 31 | 610 |
25 | Jonathan Franzen | 26 | 690 |
Read more: http://www.time.com/time/specials/packages/0,28757,2028734,00.html #ixzz14zYrkyAJ
No hay comentarios:
Publicar un comentario