Magnitude 5.6 - CUBA REGION
2010 March 20 18:08:09 UTC
Earthquake DetailsMagnitude | 5.6 |
---|---|
Date-Time |
|
Location | 19.731°N, 75.279°W |
Depth | 17.2 km (10.7 miles) |
Region | CUBA REGION |
Distances | 45 km (30 miles) S of Guantanamo, Cuba 65 km (40 miles) ESE of Santiago de Cuba, Cuba 825 km (510 miles) ESE of HAVANA, Cuba 840 km (520 miles) SE of Miami, Florida |
Location Uncertainty | horizontal +/- 3.5 km (2.2 miles); depth +/- 3.9 km (2.4 miles) |
Parameters | NST=350, Nph=350, Dmin=27.9 km, Rmss=1.02 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010ubbi |
No hay comentarios:
Publicar un comentario