Fastest Recorded MLB Pitches | |||
Name | Team | Year | MPH |
---|---|---|---|
Aroldis Chapman | Reds | 2010 | 105 |
Joel Zumaya | Tigers | 2006 | 104.8 |
Aroldis Chapman | Reds | 2010 | 104 |
Mark Wohlers | Braves | 1995 | 103 |
Armando Benitez | Mets | 2002 | 102 |
Jonathan Broxton | Dodgers | 2009 | 102 |
Neftali Feliz | Rangers | 2010 | 102 |
Bobby Jenks | White Sox | 2005 | 102 |
Randy Johnson | Diamondbacks | 2004 | 102 |
Matt Lindstrom | Marlins | 2007 | 102 |
Robb Nen | Marlins | 1997 | 102 |
Justin Verlander | Tigers | 2007 | 102 |
No hay comentarios:
Publicar un comentario